Wheeled Grab Digger Excavators with Bulldozer and Outstriger
Key Specifications / Features
Model no.: WE-230817-GE-05
Hits: 1
Discover our Wheeled Grab Digger Excavators, designed to excel in versatility and performance. These excavators come equipped with a Bulldozer and Outstriger, adding to their Versatility. With a sturdy weight of 7.4 tons and a robust engine power of 65 kW, they deliver reliable results. A Max Digging Radius of 7500 mm ensures expansive reach for your tasks. Their Grab Max Open of 1250 mm enhances their efficiency, making these excavators the ultimate solution for a wide range of applications that demand precision and adaptability.
Request a quote
Tags
Detail Information
Operating Weight: 7400 kg, 7.4 Tons
Engine Power: 65 kw
Tail Swing Radius: 1980 mm
Bucket capacity: 0.3 m³
Walking Speed: 25 km/h
Grab Max Opening Width: 1250 mm
Grab Min Opening Width: 80 mm
Max Digging Radius: 7500 mm
Max Dumping Height: 5500 mm
Max Radius Weight Capacity: 400 kg
Gradeability: 30 °/58%
SPECIFICATION | |
Range Of Operation | |
Boom Length | 3680mm |
Arm Length | 2000mm |
Max Digging Radius | 7500mm |
Grab The Biggest Opening Width | 1250mm |
Grab The Minimum Opening Width | 80mm |
Maximum Radius Weight Capacity | 400kg |
Grapple Rotation Angle | 360° |
Max Dumping Height | 5500mm |
Back-End Radius of Gyration | 1980mm |
Bucket Capacity | 0.3m3 |
Dimension | |
(Length*Width*Height) Travel Position | 6450*2330*2930mm |
Wheel Base | 2400mm |
Track(Front/Rear) | 1660mm/1580mm |
Ground Clearance of Counterweight | 1060mm |
Min Ground Clearance | 265mm |
Technical Parameters | |
Angle of Rotation | 360° |
Machine Weight | 7400kg |
Engine Model | YN38GBZ1 Engine |
Rated Power | 65KW |
Rated Speed | 2400r/min |
Hydraulic System Working Pressure | 20Mpa |
Hydraulic System Flow | 150L/min |
Variable Piston Pump | 71ml/r |
Grapple Swing Speed | 12r/min |
Walking Speed | 25km/h |
Grade Climbing Ability | 58%/30° |
Tyre Model | 825.16 |
Revolution Overdrive Pressure | 16Mpa |
Full Circle Swinging Time | 5.5s |
Fqt Fuel Quantity | ≥4L/h |
Hydraulic Tank Capacity | 110L |
Capacity of The Fuel Tank | 110L |
Comment Form