Brand New Wheeled Electric Hydraulic Excavator for Sale
Key Specifications / Features
Model no.: WE-230926-WE-01
Hits: 2
Introducing our brand-new wheeled excavator, featuring fully hydraulic pilot operation and an advanced, user-friendly system. This excavator combines efficiency with flexibility, making it the perfect choice for a wide range of tasks.
Request a quote
Tags
Detail Information
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3330mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6120mm | |||||||||
Maximum Digging Depth | 3250mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6800mm | |||||||||
Maximum Dumping Height | 4750mm | |||||||||
Back-end radius of gyration | 1800mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5700*2100*2970mm | ||||||||
Wheel base | 2600mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1120mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7000kg | |||||||||
Engine model | YUCAI/YUNNEI | |||||||||
Rated Power | 4KW/58.8KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 150L/min | |||||||||
Metering gear pump | 72ml/r | |||||||||
Max Traction force | 60KN | |||||||||
Walking speed | 255km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 8.25-16 | |||||||||
Volume Of Bucket | 0.25m³ | |||||||||
Revolution Overdrive Pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
Comment Form